Usage Statistics for bridgewaterfestivaloflights.com

Summary Period: November 2007
Generated 01-Dec-2007 03:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 62314
Total Files 54841
Total Pages 6522
Total Visits 2393
Total KBytes 1290270
Total Unique Sites 1835
Total Unique URLs 738
Total Unique Referrers 240
Total Unique User Agents 282
. Avg Max
Hits per Hour 86 842
Hits per Day 2077 5758
Files per Day 1828 4961
Pages per Day 217 1309
Visits per Day 79 140
KBytes per Day 43009 128211
Hits by Response Code
Code 200 - OK 54841
Code 206 - Partial Content 263
Code 304 - Not Modified 5657
Code 401 - Unauthorized 5
Code 404 - Not Found 1547
Code 500 - Internal Server Error 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 781 1.25% 692 1.26% 90 1.38% 68 2.84% 129 7.03% 30344 2.35%
2 934 1.50% 848 1.55% 92 1.41% 50 2.09% 54 2.94% 39560 3.07%
3 875 1.40% 727 1.33% 82 1.26% 48 2.01% 43 2.34% 13904 1.08%
4 2790 4.48% 2496 4.55% 1309 20.07% 92 3.84% 79 4.31% 119395 9.25%
5 1205 1.93% 1089 1.99% 117 1.79% 65 2.72% 69 3.76% 33167 2.57%
6 1898 3.05% 1828 3.33% 141 2.16% 63 2.63% 62 3.38% 37549 2.91%
7 2128 3.41% 1938 3.53% 198 3.04% 91 3.80% 115 6.27% 36151 2.80%
8 1583 2.54% 1486 2.71% 121 1.86% 64 2.67% 63 3.43% 36744 2.85%
9 2276 3.65% 1938 3.53% 178 2.73% 73 3.05% 108 5.89% 35843 2.78%
10 1659 2.66% 1567 2.86% 153 2.35% 67 2.80% 95 5.18% 33450 2.59%
11 1949 3.13% 1570 2.86% 157 2.41% 79 3.30% 98 5.34% 31563 2.45%
12 2230 3.58% 2123 3.87% 267 4.09% 103 4.30% 175 9.54% 46525 3.61%
13 1197 1.92% 1052 1.92% 134 2.05% 69 2.88% 112 6.10% 23495 1.82%
14 630 1.01% 576 1.05% 70 1.07% 36 1.50% 64 3.49% 10029 0.78%
15 1346 2.16% 1162 2.12% 113 1.73% 55 2.30% 56 3.05% 20155 1.56%
16 2118 3.40% 1860 3.39% 157 2.41% 70 2.93% 69 3.76% 40519 3.14%
17 1186 1.90% 1080 1.97% 116 1.78% 57 2.38% 56 3.05% 21296 1.65%
18 1436 2.30% 1340 2.44% 130 1.99% 62 2.59% 106 5.78% 25462 1.97%
19 1480 2.38% 1413 2.58% 125 1.92% 69 2.88% 104 5.67% 29901 2.32%
20 1571 2.52% 1377 2.51% 250 3.83% 74 3.09% 109 5.94% 34624 2.68%
21 1219 1.96% 1053 1.92% 135 2.07% 60 2.51% 62 3.38% 23708 1.84%
22 1544 2.48% 1208 2.20% 131 2.01% 63 2.63% 67 3.65% 26952 2.09%
23 2401 3.85% 2219 4.05% 182 2.79% 82 3.43% 155 8.45% 38072 2.95%
24 3821 6.13% 3548 6.47% 300 4.60% 120 5.01% 217 11.83% 81025 6.28%
25 2678 4.30% 2421 4.41% 255 3.91% 118 4.93% 178 9.70% 53640 4.16%
26 2744 4.40% 2453 4.47% 267 4.09% 124 5.18% 110 5.99% 50950 3.95%
27 4132 6.63% 3402 6.20% 317 4.86% 140 5.85% 200 10.90% 76549 5.93%
28 3074 4.93% 2764 5.04% 292 4.48% 105 4.39% 178 9.70% 55171 4.28%
29 3671 5.89% 2650 4.83% 279 4.28% 97 4.05% 153 8.34% 56314 4.36%
30 5758 9.24% 4961 9.05% 364 5.58% 130 5.43% 213 11.61% 128211 9.94%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 873 1.40% 24 720 1.31% 3 113 1.73% 491 14717 1.14%
1 22 682 1.09% 18 565 1.03% 3 112 1.72% 442 13247 1.03%
2 41 1244 2.00% 34 1020 1.86% 5 171 2.62% 1413 42389 3.29%
3 39 1170 1.88% 34 1042 1.90% 4 144 2.21% 714 21408 1.66%
4 51 1535 2.46% 43 1296 2.36% 7 232 3.56% 1229 36874 2.86%
5 65 1975 3.17% 61 1838 3.35% 10 306 4.69% 1279 38375 2.97%
6 104 3123 5.01% 96 2906 5.30% 13 408 6.26% 2773 83192 6.45%
7 123 3713 5.96% 113 3406 6.21% 16 495 7.59% 2556 76689 5.94%
8 113 3406 5.47% 95 2858 5.21% 16 496 7.61% 2254 67619 5.24%
9 144 4331 6.95% 127 3829 6.98% 17 527 8.08% 3650 109497 8.49%
10 141 4231 6.79% 122 3684 6.72% 14 442 6.78% 2577 77318 5.99%
11 121 3655 5.87% 107 3232 5.89% 10 304 4.66% 2613 78389 6.08%
12 134 4039 6.48% 122 3689 6.73% 10 322 4.94% 2386 71589 5.55%
13 138 4158 6.67% 118 3546 6.47% 11 342 5.24% 2463 73883 5.73%
14 119 3586 5.75% 106 3195 5.83% 10 305 4.68% 2449 73475 5.69%
15 116 3497 5.61% 102 3075 5.61% 9 274 4.20% 2135 64036 4.96%
16 118 3552 5.70% 105 3178 5.79% 9 291 4.46% 2160 64798 5.02%
17 144 4347 6.98% 128 3862 7.04% 10 304 4.66% 2760 82802 6.42%
18 101 3041 4.88% 81 2442 4.45% 7 210 3.22% 1854 55608 4.31%
19 91 2734 4.39% 81 2430 4.43% 9 295 4.52% 2226 66787 5.18%
20 41 1257 2.02% 35 1077 1.96% 4 123 1.89% 931 27928 2.16%
21 29 881 1.41% 26 805 1.47% 3 101 1.55% 495 14849 1.15%
22 23 696 1.12% 20 602 1.10% 3 94 1.44% 693 20789 1.61%
23 19 588 0.94% 18 544 0.99% 3 111 1.70% 467 14013 1.09%

Top 30 of 738 Total URLs
# Hits KBytes URL
1 2600 4.17% 70593 5.47% /
2 1311 2.10% 7533 0.58% /_themes/ricepapr/ricebk.jpg
3 1308 2.10% 7874 0.61% /_borders/Elf.gif
4 1255 2.01% 542 0.04% /_derived/home_cmp_ricepapr010_vbtn_a.gif
5 1030 1.65% 148202 11.49% /images/2004/100_0542.jpg
6 1018 1.63% 7558 0.59% /_derived/
7 1004 1.61% 476 0.04% /_derived/Favorite_links.htm_cmp_ricepapr010_vbtn.gif
8 1004 1.61% 506 0.04% /_derived/festival_highlights_2004.htm_cmp_ricepapr010_vbtn.gif
9 1002 1.61% 446 0.03% /_derived/sponsor_page.htm_cmp_ricepapr010_vbtn.gif
10 999 1.60% 466 0.04% /_derived/home_cmp_ricepapr010_vbtn_p.gif
11 999 1.60% 426 0.03% /_derived/photos.htm_cmp_ricepapr010_vbtn.gif
12 998 1.60% 452 0.04% /_derived/driving_directions.htm_cmp_ricepapr010_vbtn.gif
13 994 1.60% 497 0.04% /_derived/events_schedule.htm_cmp_ricepapr010_vbtn.gif
14 992 1.59% 457 0.04% /_derived/news.htm_cmp_ricepapr010_vbtn.gif
15 987 1.58% 507 0.04% /_derived/contact_information.htm_cmp_ricepapr010_vbtn.gif
16 982 1.58% 450 0.03% /_derived/site_map.htm_cmp_ricepapr010_vbtn.gif
17 969 1.56% 457 0.04% /_derived/photos.htm_cmp_ricepapr010_vbtn_a.gif
18 966 1.55% 17469 1.35% /100_1018_small.JPG
19 964 1.55% 523 0.04% /_derived/events_schedule.htm_cmp_ricepapr010_vbtn_a.gif
20 963 1.55% 534 0.04% /_derived/festival_highlights_2004.htm_cmp_ricepapr010_vbtn_a.gif
21 962 1.54% 7881 0.61% /Picture1_small.gif
22 962 1.54% 5318 0.41% /drwemakehousecalls_Layer-1.gif
23 962 1.54% 12744 0.99% /images/higgsmalllogo2.gif
24 960 1.54% 464 0.04% /_derived/sponsor_page.htm_cmp_ricepapr010_vbtn_a.gif
25 959 1.54% 7251 0.56% /the-moosehead_small.jpg
26 958 1.54% 18634 1.44% /100_1166_small.JPG
27 958 1.54% 6373 0.49% /pic3_small.gif
28 957 1.54% 500 0.04% /_derived/Favorite_links.htm_cmp_ricepapr010_vbtn_a.gif
29 956 1.53% 532 0.04% /_derived/contact_information.htm_cmp_ricepapr010_vbtn_a.gif
30 954 1.53% 479 0.04% /_derived/news.htm_cmp_ricepapr010_vbtn_a.gif

Top 10 of 738 Total URLs By KBytes
# Hits KBytes URL
1 892 1.43% 283578 21.98% /Mitch_Miller_-_Must_Be_Santa.mp3
2 1030 1.65% 148202 11.49% /images/2004/100_0542.jpg
3 126 0.20% 122444 9.49% /mitch_miller_-_The_Christmas_Song.mp3
4 2600 4.17% 70593 5.47% /
5 958 1.54% 18634 1.44% /100_1166_small.JPG
6 966 1.55% 17469 1.35% /100_1018_small.JPG
7 24 0.04% 16736 1.30% /photogallery/2005/100_1152.JPG
8 936 1.50% 14788 1.15% /images/2003/racoon_deer.gif
9 926 1.49% 13920 1.08% /images/banner1.gif
10 25 0.04% 13729 1.06% /photogallery/2005/100_1299.JPG

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 2600 4.17% 1272 54.55% /
2 249 0.40% 194 8.32% /pictures_with_santa.htm
3 434 0.70% 53 2.27% /events_schedule.htm
4 1018 1.63% 46 1.97% /_derived/
5 92 0.15% 44 1.89% /sponsor_page.htm
6 98 0.16% 42 1.80% /festival_highlights_2004.htm
7 83 0.13% 33 1.42% /Favorite_links.htm
8 264 0.42% 29 1.24% /photos.htm
9 82 0.13% 29 1.24% /site_map.htm
10 68 0.11% 28 1.20% /news.htm

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 1018 1.63% 444 19.05% /_derived/
2 2600 4.17% 432 18.53% /
3 434 0.70% 234 10.04% /events_schedule.htm
4 249 0.40% 193 8.28% /pictures_with_santa.htm
5 141 0.23% 83 3.56% /driving_directions.htm
6 138 0.22% 64 2.75% /2005 pictures.htm
7 98 0.16% 57 2.45% /festival_highlights_2004.htm
8 264 0.42% 52 2.23% /photos.htm
9 92 0.15% 52 2.23% /sponsor_page.htm
10 146 0.23% 48 2.06% /setup_pictures_2005.htm

Top 30 of 1835 Total Sites
# Hits Files KBytes Visits Hostname
1 1437 2.31% 1093 1.99% 18084 1.40% 14 0.59% c-76-24-117-150.hsd1.ma.comcast.net
2 785 1.26% 289 0.53% 11851 0.92% 2 0.08% c-76-119-18-131.hsd1.ma.comcast.net
3 679 1.09% 228 0.42% 32948 2.55% 0 0.00% crm53.image.search.mud.yahoo.net
4 618 0.99% 618 1.13% 114078 8.84% 19 0.79% livebot-65-55-212-212.search.live.com
5 601 0.96% 215 0.39% 5996 0.46% 5 0.21% c-66-31-115-90.hsd1.ma.comcast.net
6 430 0.69% 328 0.60% 11009 0.85% 2 0.08% cpe-66-27-105-142.san.res.rr.com
7 409 0.66% 409 0.75% 11641 0.90% 1 0.04% pluto.4dwebhosting.com
8 404 0.65% 404 0.74% 11470 0.89% 1 0.04% taylor.simplecom.net
9 313 0.50% 312 0.57% 7242 0.56% 1 0.04% 82-32-194-73.cable.ubr05.newt.blueyonder.co.uk
10 289 0.46% 276 0.50% 5809 0.45% 2 0.08% c-75-67-16-231.hsd1.ma.comcast.net
11 264 0.42% 253 0.46% 5106 0.40% 2 0.08% ipn36372-d60594.cidr.lightship.net
12 262 0.42% 160 0.29% 2804 0.22% 1 0.04% hide66.cybergnostic.com
13 251 0.40% 251 0.46% 6707 0.52% 1 0.04% adsl-074-171-188-220.sip.pns.bellsouth.net
14 248 0.40% 200 0.36% 5060 0.39% 3 0.13% pool-72-87-83-120.prvdri.fios.verizon.net
15 239 0.38% 210 0.38% 6917 0.54% 119 4.97% crawl-66-249-67-13.googlebot.com
16 236 0.38% 195 0.36% 4355 0.34% 3 0.13% 89.122.211.194
17 229 0.37% 164 0.30% 5138 0.40% 2 0.08% cpe-70-94-253-68.new.res.rr.com
18 227 0.36% 144 0.26% 3663 0.28% 1 0.04% 199.245.32.11
19 223 0.36% 221 0.40% 3982 0.31% 2 0.08% allmail.ur.com
20 220 0.35% 117 0.21% 3437 0.27% 1 0.04% 64.203.145.185
21 211 0.34% 169 0.31% 4439 0.34% 2 0.08% cable-24-139-23-16.dyn.personainc.net
22 209 0.34% 94 0.17% 3114 0.24% 1 0.04% ac814532.ipt.aol.com
23 206 0.33% 114 0.21% 3372 0.26% 1 0.04% host217-36-209-116.in-addr.btopenworld.com
24 205 0.33% 197 0.36% 3179 0.25% 2 0.08% c-24-60-58-81.hsd1.ma.comcast.net
25 201 0.32% 201 0.37% 5721 0.44% 1 0.04% unknown.ord.scnet.net
26 196 0.31% 141 0.26% 4506 0.35% 1 0.04% floydb2.mfs.com
27 192 0.31% 191 0.35% 4134 0.32% 1 0.04% c-76-98-163-197.hsd1.nj.comcast.net
28 188 0.30% 187 0.34% 2333 0.18% 1 0.04% s0106005080fb1717.ed.shawcable.net
29 187 0.30% 146 0.27% 1444 0.11% 1 0.04% 0x50a6954f.hinxx1.adsl-dhcp.tele.dk
30 184 0.30% 132 0.24% 4376 0.34% 1 0.04% c-66-30-172-9.hsd1.ma.comcast.net

Top 10 of 1835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 0.99% 618 1.13% 114078 8.84% 19 0.79% livebot-65-55-212-212.search.live.com
2 679 1.09% 228 0.42% 32948 2.55% 0 0.00% crm53.image.search.mud.yahoo.net
3 1437 2.31% 1093 1.99% 18084 1.40% 14 0.59% c-76-24-117-150.hsd1.ma.comcast.net
4 108 0.17% 56 0.10% 13172 1.02% 0 0.00% crm05.image.search.mud.yahoo.net
5 785 1.26% 289 0.53% 11851 0.92% 2 0.08% c-76-119-18-131.hsd1.ma.comcast.net
6 409 0.66% 409 0.75% 11641 0.90% 1 0.04% pluto.4dwebhosting.com
7 404 0.65% 404 0.74% 11470 0.89% 1 0.04% taylor.simplecom.net
8 183 0.29% 154 0.28% 11213 0.87% 2 0.08% c-24-218-135-42.hsd1.ma.comcast.net
9 430 0.69% 328 0.60% 11009 0.85% 2 0.08% cpe-66-27-105-142.san.res.rr.com
10 168 0.27% 125 0.23% 8332 0.65% 1 0.04% 63.87.146.30

Top 30 of 240 Total Referrers
# Hits Referrer
1 5869 9.42% - (Direct Request)
2 226 0.36% http://www.google.com/search
3 159 0.26% http://images.google.com/imgres
4 98 0.16% http://search.yahoo.com/search
5 67 0.11% http://www.google.co.uk/search
6 67 0.11% http://www.uglychristmaslights.com/links.html
7 53 0.09% http://ispycameltoe-review.com/
8 52 0.08% http://bangbusshow.com/
9 52 0.08% http://myfriendshotmom.xhandjob.com/
10 51 0.08% http://21kpussy.com/
11 51 0.08% http://assparade-samples.info/assparade-luissa.html
12 51 0.08% http://assparadesamples.com/
13 51 0.08% http://assparadesamples.com/assparade.html
14 51 0.08% http://bangbros-review.com/bangbros.html
15 51 0.08% http://go-squirt.net/
16 51 0.08% http://roundandbrown-review.com/
17 50 0.08% http://assparade-review.com/
18 50 0.08% http://assparade-samples.info/
19 50 0.08% http://bangbros-review.com/
20 50 0.08% http://bangbros-review.net/
21 50 0.08% http://bigsausagepizza-big.com/
22 50 0.08% http://mikeinbrazil-review.com/
23 50 0.08% http://roundandbrown-review.com/round.html
24 50 0.08% http://roundandbrown-review.com/roundandbrownsluts.html
25 50 0.08% http://ttfu.net/
26 50 0.08% http://ttmoda.com/
27 44 0.07% http://www.bridgewaterma.org/WhatsHappening/Events/index.shtml
28 39 0.06% http://v.webring.com/hub
29 38 0.06% http://64.233.169.104/search
30 36 0.06% http://find.mapmuse.com/re1/profileBrand.php

Top 20 of 180 Total Search Strings
# Hits Search String
1 38 8.54% brandy taylor
2 32 7.19% brandy taylo-
3 22 4.94% bridgewater festival of lights
4 22 4.94% festival of lights ma
5 20 4.49% festival of lights massachusetts
6 14 3.15% brandy tayl-
7 14 3.15% festival of lights
8 11 2.47% bridgewater festival
9 11 2.47% festival of lights mass
10 10 2.25% festival of lights in ma
11 9 2.02% christmas festival of lights
12 8 1.80% festival of lights in massachusetts
13 8 1.80% massachusetts festival of lights
14 6 1.35% christmas light displays in massachusetts
15 6 1.35% festival of lights bridgewater ma
16 5 1.12% bridgewater light festival
17 5 1.12% mass festival of lights
18 4 0.90% bridgewater festival of light
19 4 0.90% christmas light displays ma
20 4 0.90% massachusetts christmas lights

Top 15 of 282 Total User Agents
# Hits User Agent
1 12837 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11557 18.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3767 6.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3160 5.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 2703 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1885 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1522 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 1393 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 898 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 851 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 829 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 787 1.26% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 717 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 690 1.11% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
15 626 1.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 34220 54.92% 29681 54.12% 656116 50.85% Network
2 13100 21.02% 11891 21.68% 360828 27.97% US Commercial
3 8375 13.44% 7536 13.74% 159043 12.33% Unresolved/Unknown
4 1739 2.79% 1580 2.88% 31051 2.41% United Kingdom
5 1003 1.61% 842 1.54% 16396 1.27% US Educational
6 704 1.13% 615 1.12% 11914 0.92% Canada
7 471 0.76% 414 0.75% 8213 0.64% Denmark
8 336 0.54% 332 0.61% 5889 0.46% US Military
9 278 0.45% 275 0.50% 5582 0.43% Netherlands
10 273 0.44% 269 0.49% 5075 0.39% Non-Profit Organization
11 273 0.44% 227 0.41% 5219 0.40% Australia
12 174 0.28% 173 0.32% 1876 0.15% Mexico
13 171 0.27% 126 0.23% 2439 0.19% Romania
14 118 0.19% 117 0.21% 1323 0.10% France
15 106 0.17% 98 0.18% 1662 0.13% United States
16 84 0.13% 82 0.15% 1609 0.12% Old style Arpanet (arpa)
17 79 0.13% 73 0.13% 1696 0.13% Brazil
18 78 0.13% 75 0.14% 1131 0.09% India
19 71 0.11% 69 0.13% 1382 0.11% Italy
20 70 0.11% 65 0.12% 1078 0.08% Sweden
21 69 0.11% 67 0.12% 648 0.05% Switzerland
22 60 0.10% 60 0.11% 631 0.05% Belgium
23 55 0.09% 47 0.09% 1189 0.09% US Government
24 52 0.08% 50 0.09% 1073 0.08% Germany
25 49 0.08% 49 0.09% 779 0.06% Trinidad and Tobago
26 43 0.07% 42 0.08% 796 0.06% Czech Republic
27 39 0.06% 38 0.07% 761 0.06% New Zealand (Aotearoa)
28 39 0.06% 38 0.07% 751 0.06% Taiwan